RFC Errata
RFC 5545, "Internet Calendaring and Scheduling Core Object Specification (iCalendar)", September 2009
Source of RFC: calsify (app)See Also: RFC 5545 w/ inline errata
Errata ID: 3747
Status: Verified
Type: Editorial
Publication Format(s) : TEXT
Reported By: Alfie John
Date Reported: 2013-10-09
Verifier Name: Barry Leiba
Date Verified: 2013-10-26
Section 3.3.10 says:
+----------+--------+--------+-------+-------+------+-------+------+
| |SECONDLY|MINUTELY|HOURLY |DAILY |WEEKLY|MONTHLY|YEARLY|
+----------+--------+--------+-------+-------+------+-------+------+
|BYMONTH |Limit |Limit |Limit |Limit |Limit |Limit |Expand|
+----------+--------+--------+-------+-------+------+-------+------+
|BYWEEKNO |N/A |N/A |N/A |N/A |N/A |N/A |Expand|
+----------+--------+--------+-------+-------+------+-------+------+
|BYYEARDAY |Limit |Limit |Limit |N/A |N/A |N/A |Expand|
+----------+--------+--------+-------+-------+------+-------+------+
|BYMONTHDAY|Limit |Limit |Limit |Limit |N/A |Expand |Expand|
+----------+--------+--------+-------+-------+------+-------+------+
|BYDAY |Limit |Limit |Limit |Limit |Expand|Note 1 |Note 2|
+----------+--------+--------+-------+-------+------+-------+------+
|BYHOUR |Limit |Limit |Limit |Expand |Expand|Expand |Expand|
+----------+--------+--------+-------+-------+------+-------+------+
|BYMINUTE |Limit |Limit |Expand |Expand |Expand|Expand |Expand|
+----------+--------+--------+-------+-------+------+-------+------+
|BYSECOND |Limit |Expand |Expand |Expand |Expand|Expand |Expand|
+----------+--------+--------+-------+-------+------+-------+------+
|BYSETPOS |Limit |Limit |Limit |Limit |Limit |Limit |Limit |
+----------+--------+--------+-------+-------+------+-------+------+
Note 1: Limit if BYMONTHDAY is present; otherwise, special expand
for MONTHLY.
Note 2: Limit if BYYEARDAY or BYMONTHDAY is present; otherwise,
special expand for WEEKLY if BYWEEKNO present; otherwise,
special expand for MONTHLY if BYMONTH present; otherwise,
special expand for YEARLY.
It should say:
+----------+--------+--------+-------+-------+------+-------+------+
| |SECONDLY|MINUTELY|HOURLY |DAILY |WEEKLY|MONTHLY|YEARLY|
+----------+--------+--------+-------+-------+------+-------+------+
|BYMONTH |Limit |Limit |Limit |Limit |Limit |Limit |Expand|
+----------+--------+--------+-------+-------+------+-------+------+
|BYWEEKNO |N/A |N/A |N/A |N/A |N/A |N/A |Expand|
+----------+--------+--------+-------+-------+------+-------+------+
|BYYEARDAY |Limit |Limit |Limit |N/A |N/A |N/A |Expand|
+----------+--------+--------+-------+-------+------+-------+------+
|BYMONTHDAY|Limit |Limit |Limit |Limit |N/A |Expand |Expand|
+----------+--------+--------+-------+-------+------+-------+------+
|BYDAY |Limit |Limit |Limit |Limit |Expand|Note 1 |Note 2|
+----------+--------+--------+-------+-------+------+-------+------+
|BYHOUR |Limit |Limit |Limit |Expand |Expand|Expand |Expand|
+----------+--------+--------+-------+-------+------+-------+------+
|BYMINUTE |Limit |Limit |Expand |Expand |Expand|Expand |Expand|
+----------+--------+--------+-------+-------+------+-------+------+
|BYSECOND |Limit |Expand |Expand |Expand |Expand|Expand |Expand|
+----------+--------+--------+-------+-------+------+-------+------+
|BYSETPOS |Limit |Limit |Limit |Limit |Limit |Limit |Limit |
+----------+--------+--------+-------+-------+------+-------+------+
Note 1: Limit if BYMONTHDAY is present; otherwise, special expand
for MONTHLY.
Note 2: Limit if BYYEARDAY or BYMONTHDAY is present; otherwise,
special expand for YEARLY.
Notes:
The change is to "Note 2":
Removed WEEKLY and MONTHLY clause as Note 2 only applies to FREQ = YEARLY.
