Publications - Detailed View
Return to Main Page - About This Page
December 2022
Total documents: 9 - Total pages: 178
RFC Number | Draft | Stream or WG Name | Status | Pages | Submitted |
---|---|---|---|---|---|
RFC9337 | draft-pkcs5-gost-09 | INDEPENDENT | INFORMATIONAL | 14 | 2022-09-28 |
RFC9338 | draft-ietf-cose-countersign-10 | CBOR Object Signing and Encryption | INTERNET STANDARD | 18 | 2022-09-20 |
RFC9341 | draft-ietf-ippm-rfc8321bis-03 | IP Performance Measurement | PROPOSED STANDARD | 22 | 2022-09-22 |
RFC9342 | draft-ietf-ippm-rfc8889bis-04 | IP Performance Measurement | PROPOSED STANDARD | 24 | 2022-09-26 |
RFC9324 | draft-ietf-sidrops-rov-no-rr-08 | SIDR Operations | PROPOSED STANDARD | 7 | 2022-09-22 |
RFC9343 | draft-ietf-6man-ipv6-alt-mark-17 | IPv6 Maintenance | PROPOSED STANDARD | 20 | 2022-09-27 |
RFC9328 | draft-ietf-avtcore-rtp-vvc-18 | Audio/Video Transport Core Maintenance | PROPOSED STANDARD | 54 | 2022-09-28 |
RFC9336 | draft-ietf-lamps-documentsigning-eku-06 | Limited Additional Mechanisms for PKIX and SMIME | PROPOSED STANDARD | 8 | 2022-09-29 |
RFC9339 | draft-ietf-lsr-ospf-reverse-metric-13 | Link State Routing | PROPOSED STANDARD | 11 | 2022-10-10 |
Withdrawn drafts: 0