Publications - Detailed View
Return to Main Page - About This Page
July 2022
Total documents: 15 - Total pages: 427
RFC Number | Draft | Stream or WG Name | Status | Pages | Submitted |
---|---|---|---|---|---|
RFC9231 | draft-eastlake-rfc6931bis-xmlsec-uris-27 | IETF - NON WORKING GROUP | PROPOSED STANDARD | 47 | 2022-03-20 |
RFC9249 | draft-ietf-ntp-yang-data-model-17 | Network Time Protocols | PROPOSED STANDARD | 56 | 2022-03-22 |
RFC9261 | draft-ietf-tls-exported-authenticator-15 | Transport Layer Security | PROPOSED STANDARD | 14 | 2022-05-10 |
RFC9241 | draft-ietf-alto-cdni-request-routing-alto-22 | Application-Layer Traffic Optimization | PROPOSED STANDARD | 42 | 2022-02-23 |
RFC9240 | draft-ietf-alto-unified-props-new-24 | Application-Layer Traffic Optimization | PROPOSED STANDARD | 53 | 2022-02-28 |
RFC9252 | draft-ietf-bess-srv6-services-15 | BGP Enabled ServiceS | PROPOSED STANDARD | 29 | 2022-03-23 |
RFC9254 | draft-ietf-core-yang-cbor-20 | Constrained RESTful Environments | PROPOSED STANDARD | 45 | 2022-04-12 |
RFC9256 | draft-ietf-spring-segment-routing-policy-22 | Source Packet Routing in Networking | PROPOSED STANDARD | 35 | 2022-03-23 |
RFC9257 | draft-ietf-tls-external-psk-guidance-06 | Transport Layer Security | INFORMATIONAL | 13 | 2022-02-03 |
RFC9258 | draft-ietf-tls-external-psk-importer-08 | Transport Layer Security | PROPOSED STANDARD | 11 | 2022-05-05 |
RFC9274 | draft-ietf-alto-cost-mode-05 | Application-Layer Traffic Optimization | PROPOSED STANDARD | 7 | 2022-06-06 |
RFC9264 | draft-ietf-httpapi-linkset-10 | Building Blocks for HTTP APIs | PROPOSED STANDARD | 31 | 2022-05-06 |
RFC9266 | draft-ietf-kitten-tls-channel-bindings-for-tls13-16 | Common Authentication Technology Next Generation | PROPOSED STANDARD | 7 | 2022-05-10 |
RFC9265 | draft-irtf-nwcrg-coding-and-congestion-12 | Coding for Efficient Network Communications Research Group | INFORMATIONAL | 21 | 2022-05-30 |
RFC9267 | draft-dashevskyi-dnsrr-antipatterns-06 | INDEPENDENT | INFORMATIONAL | 16 | 2022-05-18 |
Withdrawn drafts: 0