Publications - Detailed View
Return to Main Page - About This Page
November 2021
Total documents: 8 - Total pages: 274
RFC Number | Draft | Stream or WG Name | Status | Pages | Submitted |
---|---|---|---|---|---|
RFC9097 | draft-ietf-ippm-capacity-metric-method-12 | IP Performance Measurement | PROPOSED STANDARD | 33 | 2021-06-09 |
RFC8913 | draft-ietf-ippm-twamp-yang-13 | IP Performance Measurement | PROPOSED STANDARD | 60 | 2018-07-11 |
RFC8912 | draft-ietf-ippm-initial-registry-16 | IP Performance Measurement | PROPOSED STANDARD | 71 | 2020-03-13 |
RFC8911 | draft-ietf-ippm-metric-registry-24 | IP Performance Measurement | PROPOSED STANDARD | 35 | 2020-03-13 |
RFC9156 | draft-ietf-dnsop-rfc7816bis-11 | Domain Name System Operations | PROPOSED STANDARD | 11 | 2021-09-07 |
RFC9141 | draft-danyliw-replace-ftp-pointers-06 | IETF - NON WORKING GROUP | PROPOSED STANDARD | 18 | 2021-10-22 |
RFC9139 | draft-irtf-icnrg-icnlowpan-11 | Information-Centric Networking Research Group | EXPERIMENTAL | 42 | 2021-09-03 |
RFC9158 | draft-ietf-lamps-rfc7299-update-02 | Limited Additional Mechanisms for PKIX and SMIME | INFORMATIONAL | 4 | 2021-10-11 |
Withdrawn drafts: 0