Publications - Detailed View
Return to Main Page - About This Page
March 2019
Total documents: 22 - Total pages: 804
RFC Number | Draft | Stream or WG Name | Status | Pages | Submitted |
---|---|---|---|---|---|
RFC8506 | draft-ietf-dime-rfc4006bis-12 | Diameter Maintenance and Extensions | PROPOSED STANDARD | 130 | 2018-08-27 |
RFC8529 | draft-ietf-rtgwg-ni-model-12 | Routing Area Working Group | PROPOSED STANDARD | 44 | 2018-02-13 |
RFC8530 | draft-ietf-rtgwg-lne-model-10 | Routing Area Working Group | PROPOSED STANDARD | 49 | 2018-03-12 |
RFC8527 | draft-ietf-netconf-nmda-restconf-05 | Network Configuration | PROPOSED STANDARD | 9 | 2018-10-09 |
RFC8526 | draft-ietf-netconf-nmda-netconf-08 | Network Configuration | PROPOSED STANDARD | 23 | 2018-10-10 |
RFC8525 | draft-ietf-netconf-rfc7895bis-07 | Network Configuration | PROPOSED STANDARD | 32 | 2018-10-23 |
RFC8528 | draft-ietf-netmod-schema-mount-12 | Network Modeling | PROPOSED STANDARD | 28 | 2018-11-07 |
RFC8538 | draft-ietf-idr-bgp-gr-notification-16 | Inter-Domain Routing | PROPOSED STANDARD | 10 | 2018-12-10 |
RFC8518 | draft-ietf-rtgwg-multihomed-prefix-lfa-09 | Routing Area Working Group | PROPOSED STANDARD | 20 | 2018-11-26 |
RFC8555 | draft-ietf-acme-acme-18 | Automated Certificate Management Environment | PROPOSED STANDARD | 95 | 2018-12-20 |
RFC8545 | draft-ietf-ippm-port-twamp-test-04 | IP Performance Measurement | PROPOSED STANDARD | 11 | 2018-12-14 |
RFC8520 | draft-ietf-opsawg-mud-25 | Operations and Management Area Working Group | PROPOSED STANDARD | 60 | 2018-06-22 |
RFC8519 | draft-ietf-netmod-acl-model-21 | Network Modeling | PROPOSED STANDARD | 60 | 2018-11-06 |
RFC8490 | draft-ietf-dnsop-session-signal-20 | Domain Name System Operations | PROPOSED STANDARD | 64 | 2018-12-07 |
RFC8571 | draft-ietf-idr-te-pm-bgp-18 | Inter-Domain Routing | PROPOSED STANDARD | 10 | 2018-12-20 |
RFC8570 | draft-ietf-lsr-isis-rfc7810bis-05 | Link State Routing | PROPOSED STANDARD | 21 | 2018-12-20 |
RFC8539 | draft-ietf-dhc-dhcp4o6-saddr-opt-08 | Dynamic Host Configuration | PROPOSED STANDARD | 18 | 2019-01-02 |
RFC8552 | draft-ietf-dnsop-attrleaf-16 | Domain Name System Operations | BEST CURRENT PRACTICE | 15 | 2018-11-26 |
RFC8553 | draft-ietf-dnsop-attrleaf-fix-07 | Domain Name System Operations | BEST CURRENT PRACTICE | 15 | 2018-11-26 |
RFC8541 | draft-ietf-rtgwg-spf-uloop-pb-statement-10 | Routing Area Working Group | INFORMATIONAL | 15 | 2019-01-21 |
RFC8543 | draft-ietf-regext-org-12 | Registration Protocols Extensions | PROPOSED STANDARD | 43 | 2018-12-21 |
RFC8542 | draft-ietf-i2rs-yang-dc-fabric-network-topology-12 | Interface to the Routing System | PROPOSED STANDARD | 32 | 2018-11-26 |
Withdrawn drafts: 2
Draft | Stream or WG Name | Status | Pages | Submitted | Withdrawn |
---|---|---|---|---|---|
draft-ietf-teas-yang-te-topo-19 | Traffic Engineering Architecture and Signaling | PROPOSED STANDARD | 197 | 2018-06-29 | 2019-03-07 |
draft-ietf-payload-flexible-fec-scheme-18 | Audio/Video Transport Payloads | PROPOSED STANDARD | 44 | 2019-03-21 | 2019-03-23 |