RFC Errata


Errata Search

 
Source of RFC  
Summary Table Full Records

Found 7 records.

Status: Verified (7)

RFC 5473, "Reducing Redundancy in IP Flow Information Export (IPFIX) and Packet Sampling (PSAMP) Reports", March 2009

Source of RFC: ipfix (ops)

Errata ID: 2877
Status: Verified
Type: Editorial
Publication Format(s) : TEXT

Reported By: Paul Aitken
Date Reported: 2011-08-01
Verifier Name: Dan Romascanu
Date Verified: 2011-08-02

Section A.2 says:

   o  The Class of Service field: ClassOfServiceIPv4 in [RFC5102], with
      a type of 5 and a length of 1 octet.

It should say:

   o  The Class of Service field: ipClassOfService in [RFC5102], with
      a type of 5 and a length of 1 octet.

Notes:

s/ClassOfServiceIPv4/ipClassOfService/ per IANA IPFIX registry, #5.

Errata ID: 2878
Status: Verified
Type: Editorial
Publication Format(s) : TEXT

Reported By: Paul Aitken
Date Reported: 2011-08-01
Verifier Name: Dan Romascanu
Date Verified: 2011-08-02

Section A.2 says:

   In this example, using IPFIX to export the measurement data for each
   received packet, 38 bytes have to be transferred (sourceAddressV4=4,
   destinationAddressV4=4, classOfServiceV4=1, protocolIdentifier=1,
   sourceTransportPort=2, destinationTransportPort=2,
   observationTimeMilliseconds=8, digestHashValue=8, ipTotalLength=8).
   Without considering the IPFIX protocol overhead, a Flow of 1000
   packets produces 38000 bytes of measurement data.  Using the proposed
   optimization, each packet produces an export of only 28 bytes
   (observationTimeMilliseconds=8, digestHashValue=8, ipTotalLength=8,
   commonPropertiesID=4).  The export of the Flow information produces
   18 bytes (sourceAddressV4=4, destinationAddressV4=4,
   classOfServiceV4=1, protocolIdentifier=1, sourceTransportPort=2,
   destinationTransportPort=2, commonPropertiesID=4).  For a Flow of
   1000 packets, this sums to 28018 bytes.  This is a decrease of more
   than 26 percent.


It should say:

   In this example, using IPFIX to export the measurement data for each
   received packet, 38 bytes have to be transferred (sourceIPv4Address=4,
   destinationIPv4Address=4, ipClassOfService=1, protocolIdentifier=1,
   sourceTransportPort=2, destinationTransportPort=2,
   observationTimeMilliseconds=8, digestHashValue=8, ipTotalLength=8).
   Without considering the IPFIX protocol overhead, a Flow of 1000
   packets produces 38000 bytes of measurement data.  Using the proposed
   optimization, each packet produces an export of only 28 bytes
   (observationTimeMilliseconds=8, digestHashValue=8, ipTotalLength=8,
   commonPropertiesID=4).  The export of the Flow information produces
   18 bytes (sourceIPv4Address=4, destinationIPv4Address=4,
   ipClassOfService=1, protocolIdentifier=1, sourceTransportPort=2,
   destinationTransportPort=2, commonPropertiesID=4).  For a Flow of
   1000 packets, this sums to 28018 bytes.  This is a decrease of more
   than 26 percent.


Notes:

s/sourceAddressV4/sourceIPv4Address/
s/destinationAddressV4/destinationIPv4Address/
s/classOfServiceV4=1/ipClassOfService/

- twice each.

Names are per IANA's IPFIX registry.

Errata ID: 2880
Status: Verified
Type: Editorial
Publication Format(s) : TEXT

Reported By: Paul Aitken
Date Reported: 2011-08-01
Verifier Name: Dan Romascanu
Date Verified: 2011-08-02

Section Figure 15 says:

     0                   1                   2                   3
    0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |         Set ID = 3            |      Length = 40 octets       |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |       Template ID = 256       |       Field Count = 7         | 
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Scope Field count = 1    |0|  commonPropertiesID = 137   |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |  Scope 1 Field Length = 4     |0|    sourceIPv4Address = 8    |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 4         |0| destinationIPv4Address = 12 |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 4         |0|  classOfServiceIPv4 = 5     |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 1         |0|  protocolIdentifier = 4     |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 1         |0|  transportSourcePort = 7    |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 2         |0|transportDestinationPort = 11|
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 2         |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+

It should say:

    0                   1                   2                   3
    0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |         Set ID = 3            |      Length = 40 octets       |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |       Template ID = 256       |       Field Count = 7         | 
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Scope Field count = 1    |0|  commonPropertiesID = 137   |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |  Scope 1 Field Length = 4     |0|    sourceIPv4Address = 8    |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 4         |0| destinationIPv4Address = 12 |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 4         |0|    ipClassOfService = 5     |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 1         |0|  protocolIdentifier = 4     |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 1         |0|  transportSourcePort = 7    |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 2         |0|transportDestinationPort = 11|
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 2         |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+

Notes:

s/classOfServiceIPv4/ipClassOfService/

Also, fix the alignment of the bit position numbering at the top of the figure.

Errata ID: 2886
Status: Verified
Type: Editorial
Publication Format(s) : TEXT

Reported By: Paul Aitken
Date Reported: 2011-08-01
Verifier Name: Dan Romascanu
Date Verified: 2011-08-02

Section (all) says:

commonPropertiesID

It should say:

commonPropertiesId

Notes:

This doc consistently uses "commonPropertiesID" when the field defined in [RFC5101] and IANA's IPFIX registry is "commonPropertiesId".

Note that some of the other errata on this RFC also contain this incorrect usage.

Errata ID: 2893
Status: Verified
Type: Editorial
Publication Format(s) : TEXT

Reported By: Paul Aitken
Date Reported: 2011-08-01
Verifier Name: Dan Romascanu
Date Verified: 2011-08-02

Section A.1 says:

inOctetDeltaCount

It should say:

octetDeltaCount

Notes:

s/inOctetDeltaCount/octetDeltaCount/ (three times)

- including figure 10.

Per [RFC5102] and IANA's IPFIX registry, the correct name is "octetDeltaCount".

Errata ID: 2894
Status: Verified
Type: Editorial
Publication Format(s) : TEXT

Reported By: Paul Aitken
Date Reported: 2011-08-01
Verifier Name: Dan Romascanu
Date Verified: 2011-08-02

Section A.1 says:

inPacketDeltaCount

It should say:

packetDeltaCount

Notes:

s/inPacketDeltaCount/packetDeltaCount/ (three times)

- including figure 10.

Per [RFC5102] and IANA's IPFIX registry, the correct name is "packetDeltaCount".

Errata ID: 2908
Status: Verified
Type: Editorial
Publication Format(s) : TEXT

Reported By: Paul Aitken
Date Reported: 2011-08-01
Verifier Name: Dan Romascanu
Date Verified: 2011-08-02

Section Figure 15 says:

     0                   1                   2                   3
    0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |         Set ID = 3            |      Length = 40 octets       |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |       Template ID = 256       |       Field Count = 7         |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Scope Field count = 1    |0|  commonPropertiesID = 137   |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |  Scope 1 Field Length = 4     |0|    sourceIPv4Address = 8    |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 4         |0| destinationIPv4Address = 12 |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 4         |0|  classOfServiceIPv4 = 5     |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 1         |0|  protocolIdentifier = 4     |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 1         |0|  transportSourcePort = 7    |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 2         |0|transportDestinationPort = 11|
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 2         |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+

It should say:

     0                   1                   2                   3
    0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |         Set ID = 3            |      Length = 40 octets       |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |       Template ID = 256       |       Field Count = 7         |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Scope Field count = 1    |0|  commonPropertiesID = 137   |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |  Scope 1 Field Length = 4     |0|    sourceIPv4Address = 8    |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 4         |0| destinationIPv4Address = 12 |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 4         |0|  classOfServiceIPv4 = 5     |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 1         |0|  protocolIdentifier = 4     |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 1         |0|  sourceTransportPort = 7    |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 2         |0|destinationTransportPort = 11|
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 2         |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+

Notes:

s/transportSourcePort/sourceTransportPort/
s/transportDestinationPort/destinationTransportPort/

Per RFC5102 and IANA's IPFIX registry, the correct names are "sourceTransportPort" and "destinationTransportPort".

Errata 2880 also relates to this figure.

Report New Errata



Advanced Search