RFC Errata


Errata Search

 
Source of RFC  
Summary Table Full Records

Found 3 records.

Status: Verified (2)

RFC 1878, "Variable Length Subnet Table For IPv4", December 1995

Source of RFC: Legacy
Area Assignment: int

Errata ID: 2171
Status: Verified
Type: Editorial
Publication Format(s) : TEXT

Reported By: Clark Rossdale
Date Reported: 2010-04-23

Section global says:

illistrate

It should say:

illustrate

Errata ID: 5328
Status: Verified
Type: Editorial
Publication Format(s) : TEXT

Reported By: Cuauhtemoc Amox
Date Reported: 2018-04-16
Verifier Name: Warren Kumari (Ops AD)
Date Verified: 2018-04-16

Throughout the document, when it says:

Introduction

  [...]

   This document itemizes the potential values for IPv4 subnets.
   Additional information is provided for Hex and Decmial values,
   classfull equivalants, and number of addresses available within the
   indicated block.

Table

   The following table lists the variable length subnets from 1 to 32,
   the CIDR [3] representation form (/xx) and the Decmial equivalents.
   (M = Million, K=Thousand, A,B,C= traditional class values)

It should say:

Introduction

  [...]

   This document itemizes the potential values for IPv4 subnets.
   Additional information is provided for Hex and Decimal values,
   classful equivalents, and number of addresses available within the
   indicated block.

Table

   The following table lists the variable length subnets from 1 to 32,
   the CIDR [3] representation form (/xx) and the Decimal equivalents.
   (M = Million, K=Thousand, A,B,C= traditional class values)

Notes:

Introduction

Typos: classfull , equivalants, Decmial

Table
Typo: Decmial

Status: Held for Document Update (1)

RFC 1878, "Variable Length Subnet Table For IPv4", December 1995

Source of RFC: Legacy
Area Assignment: int

Errata ID: 3147
Status: Held for Document Update
Type: Technical
Publication Format(s) : TEXT

Reported By: Cyril Pain-Barre
Date Reported: 2012-03-06
Held for Document Update by: Brian Haberman

Throughout the document, when it says:

Subnet Mask     # of nets    Net. Addr.  Host Addr Range  Brodcast Addr.
Bits of Subnet  hosts/subnet

255.255.128.0   2 nets        N.N.0.0     N.N.0-127.N      N.N.127.255
1 bit subnet    32766         N.N.128.0   N.N.128-254.N    N.N.254.255

255.255.192.0   4 nets        N.N.0.0     N.N.0-63.N       N.N.63.255
2 bit subnet    16382         N.N.64.0    N.N.64-127.N     N.N.127.255
                              N.N.128.0   N.N.128-191.N    N.N.191.255
                              N.N.192.0   N.N.192-254.N    N.N.254.255

255.255.224.0   8 nets        N.N.0.0     N.N.0-31.N       N.N.31.255
3 bit subnet    8190          N.N.32.0    N.N.32-63.N      N.N.63.255
                              N.N.64.0    N.N.64-95.N      N.N.95.255
                              N.N.96.0    N.N.96-127.N     N.N.127.255
                              N.N.128.0   N.N.128-159.N    N.N.159.255
                              N.N.160.0   N.N.160-191.N    N.N.191.255
                              N.N.192.0   N.N.192-223.N    N.N.223.255
                              N.N.224.0   N.N.224-254.N    N.N.254.255

255.255.240.0   16 nets       N.N.0.0     N.N.0-15.N       N.N.15.255
4 bit subnet    4094          N.N.16.0    N.N.16-31.N      N.N.31.255
                              N.N.32.0    N.N.32-47.N      N.N.47.255
                              N.N.48.0    N.N.48-63.N      N.N.63.255
                              N.N.64.0    N.N.64-79.N      N.N.79.255
                              N.N.80.0    N.N.80-95.N      N.N.95.255
                              N.N.96.0    N.N.96-111.N     N.N.111.255
                              N.N.112.0   N.N.112-127.N    N.N.127.255
                              N.N.128.0   N.N.128-143.N    N.N.143.255
                              N.N.144.0   N.N.144-159.N    N.N.159.255
                              N.N.160.0   N.N.160-175.N    N.N.175.255
                              N.N.176.0   N.N.176-191.N    N.N.191.255
                              N.N.192.0   N.N.192-207.N    N.N.207.255
                              N.N.208.0   N.N.208-223.N    N.N.223.255
                              N.N.224.0   N.N.224-239.N    N.N.239.255
                              N.N.240.0   N.N.240-254.N    N.N.254.255

255.255.248.0   32 nets       N.N.0.0     N.N.0-7.N        N.N.7.255
5 bit subnet    2046          N.N.8.0     N.N.8-15.N       N.N.15.255
                              N.N.16.0    N.N.16-23.N      N.N.23.255
                              N.N.24.0    N.N.24-31.N      N.N.31.255
                              N.N.32.0    N.N.32-39.N      N.N.39.255
                              N.N.40.0    N.N.40-47.N      N.N.47.255
                              N.N.48.0    N.N.48-55.N      N.N.55.255
                              N.N.56.0    N.N.56-63.N      N.N.63.255
                              N.N.64.0    N.N.64-71.N      N.N.71.255
                              N.N.72.0    N.N.72-79.N      N.N.79.255
                              N.N.80.0    N.N.80-87.N      N.N.87.255
                              N.N.88.0    N.N.88-95.N      N.N.95.255
                              N.N.96.0    N.N.96-103.N     N.N.103.255
                              N.N.104.0   N.N.104-111.N    N.N.111.255
                              N.N.112.0   N.N.112-119.N    N.N.119.255
                              N.N.120.0   N.N.120-127.N    N.N.127.255
                              N.N.128.0   N.N.128-135.N    N.N.135.255
                              N.N.136.0   N.N.136-143.N    N.N.143.255
                              N.N.144.0   N.N.144-151.N    N.N.151.255
                              N.N.152.0   N.N.152-159.N    N.N.159.255
                              N.N.160.0   N.N.160-167.N    N.N.167.255
                              N.N.168.0   N.N.168-175.N    N.N.175.255
                              N.N.176.0   N.N.176-183.N    N.N.183.255
                              N.N.184.0   N.N.184-191.N    N.N.191.255
                              N.N.192.0   N.N.192-199.N    N.N.199.255
                              N.N.200.0   N.N.200-207.N    N.N.207.255
                              N.N.208.0   N.N.208-215.N    N.N.215.255
                              N.N.216.0   N.N.216-223.N    N.N.223.255
                              N.N.224.0   N.N.224-231.N    N.N.231.255
                              N.N.232.0   N.N.232-239.N    N.N.239.255
                              N.N.240.0   N.N.240-247.N    N.N.247.255
                              N.N.248.0   N.N.248-254.N    N.N.254.255

255.255.252.0   64 nets       N.N.0.0     N.N.0-3.N        N.N.3.255
6 bit subnet    1022          N.N.4.0     N.N.4-7.N        N.N.7.255
                              N.N.8.0     N.N.8-11.N       N.N.11.255
                              N.N.12.0    N.N.12-15.N      N.N.15.255
                              N.N.240.0   N.N.240-243.N    N.N.243.255
                              N.N.244.0   N.N.244-247.N    N.N.247.255
                              N.N.248.0   N.N.248-251.N    N.N.251.255
                              N.N.252.0   N.N.252-254.N    N.N.254.255


255.255.254.0   128 nets      N.N.0.0     N.N.0-1.N        N.N.1.255
7 bit subnet    510           N.N.2.0     N.N.2-3.N        N.N.3.255
                              N.N.4.0     N.N.4-5.N        N.N.5.255
                              N.N.250.0   N.N.250-251.N    N.N.251.255
                              N.N.252.0   N.N.252-253.N    N.N.253.255
                              N.N.254.0   N.N.254.N        N.N.254.255


255.255.255.0   255 nets      N.N.0.0     N.N.0.N          N.N.0.255
8 bit subnet    253           N.N.1.0     N.N.1.N          N.N.1.255
                              N.N.252.0   N.N.252.N        N.N.252.255
                              N.N.253.0   N.N.253.N        N.N.253.255
                              N.N.254.0   N.N.254.N        N.N.254.255

It should say:

Subnet Mask     # of nets    Net. Addr.  Host Addr Range  Brodcast Addr.
Bits of Subnet  hosts/subnet

255.255.128.0   2 nets        N.N.0.0     N.N.0-127.N      N.N.127.255
1 bit subnet    32766         N.N.128.0   N.N.128-255.N    N.N.255.255

255.255.192.0   4 nets        N.N.0.0     N.N.0-63.N       N.N.63.255
2 bit subnet    16382         N.N.64.0    N.N.64-127.N     N.N.127.255
                              N.N.128.0   N.N.128-191.N    N.N.191.255
                              N.N.192.0   N.N.192-255.N    N.N.255.255

255.255.224.0   8 nets        N.N.0.0     N.N.0-31.N       N.N.31.255
3 bit subnet    8190          N.N.32.0    N.N.32-63.N      N.N.63.255
                              N.N.64.0    N.N.64-95.N      N.N.95.255
                              N.N.96.0    N.N.96-127.N     N.N.127.255
                              N.N.128.0   N.N.128-159.N    N.N.159.255
                              N.N.160.0   N.N.160-191.N    N.N.191.255
                              N.N.192.0   N.N.192-223.N    N.N.223.255
                              N.N.224.0   N.N.224-255.N    N.N.255.255

255.255.240.0   16 nets       N.N.0.0     N.N.0-15.N       N.N.15.255
4 bit subnet    4094          N.N.16.0    N.N.16-31.N      N.N.31.255
                              N.N.32.0    N.N.32-47.N      N.N.47.255
                              N.N.48.0    N.N.48-63.N      N.N.63.255
                              N.N.64.0    N.N.64-79.N      N.N.79.255
                              N.N.80.0    N.N.80-95.N      N.N.95.255
                              N.N.96.0    N.N.96-111.N     N.N.111.255
                              N.N.112.0   N.N.112-127.N    N.N.127.255
                              N.N.128.0   N.N.128-143.N    N.N.143.255
                              N.N.144.0   N.N.144-159.N    N.N.159.255
                              N.N.160.0   N.N.160-175.N    N.N.175.255
                              N.N.176.0   N.N.176-191.N    N.N.191.255
                              N.N.192.0   N.N.192-207.N    N.N.207.255
                              N.N.208.0   N.N.208-223.N    N.N.223.255
                              N.N.224.0   N.N.224-239.N    N.N.239.255
                              N.N.240.0   N.N.240-255.N    N.N.255.255

255.255.248.0   32 nets       N.N.0.0     N.N.0-7.N        N.N.7.255
5 bit subnet    2046          N.N.8.0     N.N.8-15.N       N.N.15.255
                              N.N.16.0    N.N.16-23.N      N.N.23.255
                              N.N.24.0    N.N.24-31.N      N.N.31.255
                              N.N.32.0    N.N.32-39.N      N.N.39.255
                              N.N.40.0    N.N.40-47.N      N.N.47.255
                              N.N.48.0    N.N.48-55.N      N.N.55.255
                              N.N.56.0    N.N.56-63.N      N.N.63.255
                              N.N.64.0    N.N.64-71.N      N.N.71.255
                              N.N.72.0    N.N.72-79.N      N.N.79.255
                              N.N.80.0    N.N.80-87.N      N.N.87.255
                              N.N.88.0    N.N.88-95.N      N.N.95.255
                              N.N.96.0    N.N.96-103.N     N.N.103.255
                              N.N.104.0   N.N.104-111.N    N.N.111.255
                              N.N.112.0   N.N.112-119.N    N.N.119.255
                              N.N.120.0   N.N.120-127.N    N.N.127.255
                              N.N.128.0   N.N.128-135.N    N.N.135.255
                              N.N.136.0   N.N.136-143.N    N.N.143.255
                              N.N.144.0   N.N.144-151.N    N.N.151.255
                              N.N.152.0   N.N.152-159.N    N.N.159.255
                              N.N.160.0   N.N.160-167.N    N.N.167.255
                              N.N.168.0   N.N.168-175.N    N.N.175.255
                              N.N.176.0   N.N.176-183.N    N.N.183.255
                              N.N.184.0   N.N.184-191.N    N.N.191.255
                              N.N.192.0   N.N.192-199.N    N.N.199.255
                              N.N.200.0   N.N.200-207.N    N.N.207.255
                              N.N.208.0   N.N.208-215.N    N.N.215.255
                              N.N.216.0   N.N.216-223.N    N.N.223.255
                              N.N.224.0   N.N.224-231.N    N.N.231.255
                              N.N.232.0   N.N.232-239.N    N.N.239.255
                              N.N.240.0   N.N.240-247.N    N.N.247.255
                              N.N.248.0   N.N.248-255.N    N.N.255.255

255.255.252.0   64 nets       N.N.0.0     N.N.0-3.N        N.N.3.255
6 bit subnet    1022          N.N.4.0     N.N.4-7.N        N.N.7.255
                              N.N.8.0     N.N.8-11.N       N.N.11.255
                              N.N.12.0    N.N.12-15.N      N.N.15.255
                              N.N.240.0   N.N.240-243.N    N.N.243.255
                              N.N.244.0   N.N.244-247.N    N.N.247.255
                              N.N.248.0   N.N.248-251.N    N.N.251.255
                              N.N.252.0   N.N.252-255.N    N.N.255.255


255.255.254.0   128 nets      N.N.0.0     N.N.0-1.N        N.N.1.255
7 bit subnet    510           N.N.2.0     N.N.2-3.N        N.N.3.255
                              N.N.4.0     N.N.4-5.N        N.N.5.255
                              N.N.250.0   N.N.250-251.N    N.N.251.255
                              N.N.252.0   N.N.252-253.N    N.N.253.255
                              N.N.254.0   N.N.254-255.N    N.N.255.255


255.255.255.0   256 nets      N.N.0.0     N.N.0.N          N.N.0.255
8 bit subnet    254           N.N.1.0     N.N.1.N          N.N.1.255
                              N.N.253.0   N.N.253.N        N.N.253.255
                              N.N.254.0   N.N.254.N        N.N.254.255
                              N.N.255.0   N.N.255.N        N.N.255.255

Notes:

Some parts of table 1-1 should be corrected as it is expected to include all-zeros and all-ones subnets.
Broadcast address is always N.N.255.255 in the all-ones subnet of a class B network N.N.0.0, for any number of subnetting bits.
The last host address of the all-ones subnet should always be N.N.255.254. Then, the row for each all-ones subnet is to be modified to include N.N.255.N.
Finally, the number of subnets for 8 bit subnet should be 256 (not 255), of 254 hosts each (not 253).

Report New Errata



Advanced Search