RFC Errata


Errata Search

 
Source of RFC  
Summary Table Full Records

RFC 8312, "CUBIC for Fast Long-Distance Networks", February 2018

Note: This RFC has been obsoleted by RFC 9438

Source of RFC: tcpm (wit)

Errata ID: 5907
Status: Rejected
Type: Technical
Publication Format(s) : TEXT

Reported By: Elliott Ecton
Date Reported: 2019-11-14
Rejected by: Mirja Kühlewind
Date Rejected: 2020-03-04

Section 5.1 says:

 +--------+----------+-----------+------------+-----------+----------+
   |   Loss |  Average |   Average |      CUBIC |     CUBIC |    CUBIC |
   | Rate P |    TCP W |   HSTCP W |   (C=0.04) |   (C=0.4) |    (C=4) |
   +--------+----------+-----------+------------+-----------+----------+
   |  10^-2 |       12 |        12 |         12 |        12 |       12 |
   |  10^-3 |       38 |        38 |         38 |        38 |       59 |
   |  10^-4 |      120 |       263 |        120 |       187 |      333 |
   |  10^-5 |      379 |      1795 |        593 |      1054 |     1874 |
   |  10^-6 |     1200 |     12279 |       3332 |      5926 |    10538 |
   |  10^-7 |     3795 |     83981 |      18740 |     33325 |    59261 |
   |  10^-8 |    12000 |    574356 |     105383 |    187400 |   333250 |
   +--------+----------+-----------+------------+-----------+----------+

                                  Table 1

It should say:

 +--------+----------+-----------+------------+-----------+----------+
   |   Loss |  Average |   Average |      CUBIC |     CUBIC |    CUBIC |
   | Rate P |    TCP W |   HSTCP W |   (C=0.04) |   (C=0.4) |    (C=4) |
   +--------+----------+-----------+------------+-----------+----------+
   |  10^-2 |       12 |        12 |          3 |         6 |       11 |
   |  10^-3 |       38 |        38 |         19 |        33 |       59 |
   |  10^-4 |      120 |       263 |        120 |       187 |      333 |
   |  10^-5 |      379 |      1795 |        593 |      1054 |     1874 |
   |  10^-6 |     1200 |     12279 |       3332 |      5926 |    10538 |
   |  10^-7 |     3795 |     83981 |      18740 |     33325 |    59261 |
   |  10^-8 |    12000 |    574356 |     105383 |    187400 |   333250 |
   +--------+----------+-----------+------------+-----------+----------+

                                  Table 1

Notes:

The CUBIC average window sizes for 10^2 and 10^3 are incorrect in the original text using expression 6.
--VERIFIER NOTES--
See Section 4.2. on how Cubic calculates the congestion window in TCP-Friendly Region.

Report New Errata



Advanced Search