RFC Errata


Errata Search

 
Source of RFC  
Summary Table Full Records

RFC 5473, "Reducing Redundancy in IP Flow Information Export (IPFIX) and Packet Sampling (PSAMP) Reports", March 2009

Source of RFC: ipfix (ops)
See Also: RFC 5473 w/ inline errata

Errata ID: 2880
Status: Verified
Type: Editorial
Publication Format(s) : TEXT

Reported By: Paul Aitken
Date Reported: 2011-08-01
Verifier Name: Dan Romascanu
Date Verified: 2011-08-02

Section Figure 15 says:

     0                   1                   2                   3
    0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |         Set ID = 3            |      Length = 40 octets       |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |       Template ID = 256       |       Field Count = 7         | 
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Scope Field count = 1    |0|  commonPropertiesID = 137   |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |  Scope 1 Field Length = 4     |0|    sourceIPv4Address = 8    |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 4         |0| destinationIPv4Address = 12 |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 4         |0|  classOfServiceIPv4 = 5     |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 1         |0|  protocolIdentifier = 4     |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 1         |0|  transportSourcePort = 7    |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 2         |0|transportDestinationPort = 11|
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 2         |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+

It should say:

    0                   1                   2                   3
    0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |         Set ID = 3            |      Length = 40 octets       |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |       Template ID = 256       |       Field Count = 7         | 
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Scope Field count = 1    |0|  commonPropertiesID = 137   |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |  Scope 1 Field Length = 4     |0|    sourceIPv4Address = 8    |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 4         |0| destinationIPv4Address = 12 |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 4         |0|    ipClassOfService = 5     |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 1         |0|  protocolIdentifier = 4     |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 1         |0|  transportSourcePort = 7    |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 2         |0|transportDestinationPort = 11|
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
   |      Field Length = 2         |
   +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+

Notes:

s/classOfServiceIPv4/ipClassOfService/

Also, fix the alignment of the bit position numbering at the top of the figure.

Report New Errata



Advanced Search